Dynamic Tariff Customers

Enter a numeric Customer ID (partial match allowed).
94 contract(s) found
Customer ID Contract ID MaLo Status Product Code Tariff Active From
20031173 30040530 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2022-09-07
20040051 30067272 64018291762 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2026-03-19
20045097 30057434 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2024-07-04
20045396 30058796 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2024-11-13
20045583 30058007 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2024-08-26
20045638 30058356 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2024-06-01
20045704 30058413 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2024-02-19
20045731 30058657 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2025-07-20
20046146 30059179 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2024-11-23
20046147 30059178 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2024-11-23
20046242 30059326 Active S_ETZ_VARIO_2_EaaS 2024-10-14
20046244 30059328 Active S_DTO_IMS_DYNAMICPRO_1_OR_LC_PTS_EAAS 2024-11-14
20046979 30060307 71907902798 Active S_DT_IMS_DYNAMIC_V2_1_OR_LC_PTS 2024-12-23
20046979 30060739 Active S_DT_IMS_DYNAMIC_V2_1_OR_LC_PTS 2024-01-01
20047353 30060950 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-04-01
20047382 30060747 Active S_DT_IMS_DYNAMIC_V2_1_OR_LC_PTS 2024-01-01
20047395 30063414 Active S_DT_ETZ_VARIO_V2_1_OR 2025-10-24
20047492 30060877 Active S_DT_IMS_DYNAMIC_V2_1_OR_LC_PTS 2025-04-12
20047511 30060897 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2024-01-01
20047512 30060898 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2024-01-01
20047513 30060900 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-04-01
20047515 30060901 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2024-01-01
20047533 30060924 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-13
20047540 30060931 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-04-15
20047545 30060937 Active S_DT_ETZ_VARIO_V2_1_OR 2025-03-26
20047546 30060938 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-08-01
20047558 30060953 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-03-16
20047577 30060976 45977696970 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-07
20047578 30060977 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-19
20047579 30060978 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-19
20047580 30060979 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2024-01-01
20047603 30060998 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-04-05
20047614 30061003 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-04-01
20047615 30061004 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-14
20047616 30061011 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-14
20047617 30061012 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-14
20047617 30061013 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-14
20047704 30061056 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-20
20047723 30061058 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-20
20047771 30061076 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-01
20047772 30061097 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-01
20047783 30061103 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-02
20047786 30061110 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-26
20047786 30061111 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-05-26
20047797 30061170 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-06-27
20047991 30061408 64989126775 Active S_DT_IMS_DYNAMIC_1_OR_LC_PTS 2025-06-24
20048245 30061557 Active S_DT_ETZ_VARIO_V2_1_OR 2025-01-25
20048246 30061558 Active S_DT_ETZ_VARIO_V2_1_OR 2025-04-26
20048290 30061594 Active S_KOMFORT_1 2024-08-06
20048343 30061616 Active S_KOMFORT_1 2025-07-06
An unhandled error has occurred. Reload 🗙